| Redsky it site features | ||
![]() |
||
| Latest news | ||
|
Fife Council move to web based Timesheets Fife Council has chosen to implement RedSky IT web based timesheets as a front end to Progression AEC. This will streamline the timesheet process and remove the overheads of re-keying information. |
||
|
RedSky IT Welcomes Latest Recruit RedSky IT is pleased to announce that Brendan Magill has joined the company as lead consultant for the Summit Document Management modules. |
||
|
Joinery Classics expands its use of Summit Joinery Classics have extended the use of the Summit software to integrate the key business processes of Estimating, Procurement, and Financials. |
||
|
||
|
Some of our Construction Customers
Listed below are a collection of brief case studies, highlighting how RedSky IT's construction management solutions have helped many leading companies in the UK construction industry.
![]() | C A Blackwell As a multi-disciplined construction company, Blackwell has the capability to undertake works in the role of main contractor, sub contractor, design and build contractor or developer. Blackwell selected Summit following a review of both Summit and the Sage EVision solution. The objective was to have the solution at the heart of their organisation and to use the data within Summit to integrate with other in-house and 3rd party solutions, which were all ready in place, by developing views and reports via web tools. Download the Blackwell case study |
![]() | Mabey Bridge Mabey Bridge has a turnover of £70 Million and 400 employees. Based in Chepstow, South Wales, UK, its history dates back to the construction of Brunel’s Wye railway bridge in 1849. The introduction of Summit 5000 across the business has now given them the ability to only enter data once which is then available to those that need to see it. Download the Mabey Bridge case study |
![]() | Weblight As part of a privately owned group that has been leading lighting solutions for 50 years, Weblight was established in 1993 primarily to focus on the unique requirements of the internal lighting maintenance market, the company has grown to be the largest independent lighting contractor in the country. In 2007 the restructuring of the group meant that a review of their software applications was undertaken and the decision was taken to implement Summit. Stock is a critical module for Weblight as, with over 110 field staff, they record items on each van as well as at their five branches. |
![]() | Williams Southern
Based in Devon, Williams Southern Limited is a family owned business that has been successfully involved in the building, civil engineering and shop fitting industry for 30 years. The business has seen considerable growth in the last decade by delivering quality projects to time and budget for blue chip clients in the food, retail and petroleum sectors. Download the Williams Southern case study |
![]() | Pollard Founded in 1860, Henry W Pollard & Sons Ltd is a well established regional contractor with a turnover of £20m. The company operates throughout SW England from a base in Bridgwater, Somerset and undertakes work in a variety of markets for community, public and private sector clients, primarily within a value band of £0.5m - £7.5m. In December 2009 Pollard selected RedSky IT as their solution partner, implementation commenced February 2010 with Purchase Ledger & Payroll going live in April 2010 followed with Contract Sales in June 2010 then Subcontractors in August 2010. The implementation of the Summit system, which replaced a number of independent systems has enabled Pollard to be |
![]() | Baxall Construction Baxall Construction has developed a high profile in London's luxury housing market, securing the majority of its current refurbishment workload by the procurement of partnered projects. Baxall use Summit 5000 to manage their business. |
![]() | Costain West Africa Costain West Africa has a turnover of 7 Billion Nigerian Dollars and 4,500 employees. Based in Lagos the company was founded in 1948. They implemented Summit 5000 to provide a fully integrated Contract Management system comprising of the key modules of Estimating, Procurement, Valuations and the Financial Management system. Download the Costain case study |
![]() | Gaybank Construction Established over 40 years ago, Gaybank Construction specialises in the design, planning and installation of complete office solutions and have a building maintenance department as well. Many of its projects have been prestigious refits, including the Victoria and Albert Museum, Waterloo Station and the Design Council buildings Download the Gaybank case study Visit the Gaybank website |
![]() | Midas Group The Midas Group expects to save at least £60,000 per annum in processing costs, resulting from using the integrated ReadSoft invoice automation product alongside RedSky's Summit solution. The software scans all incoming invoices, regardless of their format, extracts the relevant data and automatically feeds this information into the workflow system. The accounts function now has total visibility of the whole process from receipt of the paper invoice to payment. This has dramatically reduced the amount of time members of the Accounts Payable team spend resolving internal queries. Download the Readsoft/MidasGroup case study |
![]() | GT Morgan Shopfitters GT Morgan Shopfitters has installed Summit 2000 and Summit Estimating, the financial and estimating solutions from RedSky IT in order to cope with an increased demand for work. When choosing a new system, GT Morgan needed software that was fully integrated and, having previously used software from RedSky IT, was confident that they would be able to provide what the company required. Download the GT Morgan case study |
![]() | Knight Group The Knight Group estimates that it will save £25,000 a year, following the investment in both the Summit 2000 financial accounts solution and the Xchange e-procurement solution from RedSky IT. These significant cost savings occur by saving time, reducing the amount of errors and ultimately reducing the cost in the buying process. Download the Knight Group case study Visit the Knight Group website |
![]() | Armitage Construction Armitage Construction has managed to save 30% of staff time within its accounts department by implementing Summit 1000, the entry level contractor accounting solution. This has resulted in a cost saving in the region of £10,000 per year for the contractor. Download the Armitage case study Visit the Armitage website |
![]() | MITIE Scotgate Thousands of residents nationwide are beginning to experience the full effect of a cutting edge customer service management solution created by MITIE Scotgate in alliance with IT partner RedSky IT. The introduction of this comprehensive utilities and infrastructure software management package is set to revolutionise the running of management companies. MITIE Scotgate use Summit Service Management and the Assimilate content management solutions. Download the MITIE Scotage case study Visit the MITIE Annington project website |
![]() | Parkinson Building Contractors Lancashire contractor F Parkinson Ltd (known locally and by clients as Parkinson Building Contractors) has managed business growth of 30% within a year by using Summit contract financial software. Summit has enabled the business to provide a central source of information for a whole range of staff across its operations which has improved productivity and helped the business win a number of prestigious contracts in the Blackpool Manchester and York areas. Donwload the F Parkinson case study Visit the F Parkinson website |
Find out more about RedSky IT's construction management solutions
For more details on our Construction solutions click here
If you would like to find out more about how RedSky IT's construction management solutions can help you, call us now on +44 (0)20 3002 8700

















