| Food & retail site features | ||
![]() |
||
|
||
|
||
|
Customers
![]() | TescoTesco is the one of the world’s top three retailers and the UK's largest supermarket chain. It produces over 6,000 own label products and works in partnership with over 1,000 manufacturing partners. By using the Creations supply chain management solution, Tesco has found the formula to reduce product development costs and lead times while simultaneously meeting the stringent challenges of producing modern, own label food products. View the Tesco case study (169 KB) |
![]() | MorrisonsMorrisons was founded in 1899 by William Morrison. Following its acquisition of Safeway in 2004 it is now the UK’s fourth largest supermarket chain. Around 9 million customers visit its stores each week and it currently employs more than 120,000 people. Morrisons selected Creations in November 2006 to enhance the speed and efficiency of its product development process View the Morrisons press release |
![]() | ASDAWal-Mart owned ASDA is the UK's second largest supermarket chain. It prides itself on the quality and value of its brand and its relationship with its customers and supplier base. As such ensuring that quality is paramount at every stage of the development and production process is an absolute business fundamental. Largely due to Creations, ASDA has been able to reduce the specification process for developing new products by an average of four weeks and significantly increase its sales revenue. View the ASDA case study (379 KB) |
![]() | J SainsburyJ Sainsbury comprises Sainsbury's Supermarkets, convenience stores, an internet-based home delivery shopping service and Sainsbury's Bank. Sainsbury's stands for great products at fair prices and, at the end of the 2005/06 financial year, employed 153,000 people. |
![]() | Young's SeafoodYoung's Seafood was formed in July 1999 following the merger of Bluecrest Seafood and Young's. The business now has a turnover approaching £500m and key strengths in category and consumer insight, global sourcing and operational excellence. Today, it is firmly established as the UK’s largest producer of seafood. View the Youngs case study (738 KB) |
![]() | SomerfieldResponding to challenging market conditions, Somerfield decided to review its supply chain process and chose Creations as the solution to assist it in being able to manage its customer issues more effectively and respond to due diligence challenges. View the Somerfield case study (95 KB) |
![]() | Manor BakeriesManor Bakeries, manufacturer of three of the UK’s leading cake brands and the largest cake manufacturer in Europe, identified IT as an essential tool for companies that need to perform faster and better in order to win the race for business. Using Creations, it has sped up its specification processes by over 50% while simultaneously enabling staff to respond more effectively to accuracy and traceability issues. |
![]() | Beverages manufacturerOne of the world’s largest producers of retailer brand carbonated soft drinks has joined a growing number of food and beverage manufacturers in selecting RedSky IT as its preferred IT partner in product innovation. The company - who produce private label soft drinks for UK retailers - proposes new product ideas to the leading retailers on a regular basis and is perpetually approached by them to develop additional lines. View the beverage manufacturer case study (308 KB) |
![]() | Katsouris Fresh FoodsKatsouris Fresh Foods, part of the Bakkavor group of companies, is a UK-based food production company that manufactures and supplies fresh chilled, prepared food and dips. Its daily production includes 110,000 ready meals, 30,000 snack food portions and 150,000 dip pots supplying six out of eight UK major retail chains. Katsouris has experienced significant growth in the last ten years and, using Creations, the company has met the challenge of maintaining its high quality of service and customer satisfaction. View the Katsouris case study (39 KB) |













