| Site features | ||
![]() |
||
| Latest news | ||
|
Henry W Pollard & Sons have placed a 50k order to migrate to Summit 3000 from Integrity Software to improve their business processes The new Summit solution will be implemented on an SQL platform and will integrate key areas of financials; Job Costing, Subcontractors ledgers, and other areas such as are Invoice Scanning, Approvals and Small Works. |
||
|
RedSky IT recently took part in its first fund raising event for CRASH, the London Dragon Boat race. We finished with a very creditable result. However more importantly we raised just under £4,000 for CRASH. The amount was enough for RedSky to be awarded a prize for raising the most funds |
||
|
Costain (West Africa) Plc have placed a £200,000 order for Summit 5000 to replace their current accounting and spreadsheet driven estimating systems. The Summit 5000 suite will provide an integrated Contract Management system including Estimating, Procurement Plant and Financials. Summit will give Costain the ability to track costs from Estimate through to final retention payment. |
||
|
||
|
Award winning solutions
![]() | Construction Computing Awards Estimating and Valuations Product of the Year 2008 for Summit At the recent Construction Computing Awards RedSky won the ESTIMATING AND VALUATION PRODUCT OF THE YEAR 2008 award for their Summit solution, this important award was voted for by the readership of Construction Computing Magazine. |
![]() | iTSHOWCASE Best Construction Process Management At Interbuild 2008 RedSky IT won the BEST CONSTRUCTION PROCESS MANAGEMENT 2008 award. This was based on their implementation of their Summit 5000 fully integrated solution at Baxall Construction. They are integrating the key business areas of Estimating, procurement financials and contract management so they can efficiently manage the process of a contract from tender to final account. |
![]() | Construction Computing Awards Product of the Year 2007 RedSky IT has beaten off stiff competition to win the Construction Computing Product of the year 2007. At a gala dinner in London on the 21st November, RedSky IT scooped the top award for for their Summit product, this prestigious award was voted for by the readership of Construction Computing Magazine. |
![]() | Construction Computing Awards 2006 (finalist) Our software has been been shortlisted in four categories at the 2006 Construction Computing Awards. These fresh new awards seek to raise the profile of the increasing use of software in an industry that has not always been at the forefront of technology adoption. We have been nominated for Best eCommerce Product, Software Product of the Year, Project Management Product of the Year and the Editor's Choice Award. |
![]() | IT Showcase Awards 2006 Leading contractor The Knight Group and RedSky IT won the Best Return on Investment Award at the 2006 Interbuild IT Showcase 2006 Awards. Judges were impressed with the savings made by The Knight Group in their use of RedSky’s software. Two other projects with Faber Maunsell and MITIE Scotgate also made the shortlists and were highly commended by judges. |
![]() | Real Finance Awards 2006 RedSky IT beat off competition from Access Accounting, CODA, Sage, SAP and Sun Accounts to win a customer satisfaction award in the category of Financial Software Provider of the Year - Larger Implementations. Based on the results of nearly 600 completed surveys, RedSky IT was the only company to have made the shortlist whose name was not pre-published on the questionnaire and was actively nominated by customers. RedSky IT was also a finalist in the category of Financial Software Provider of the Year - Smaller Implementations. |
![]() | Oracle Business Partner of the Year for e-Business Integration 2004 We have been awarded the prestigious accolade of Oracle Business Partner of the Year for e-Business Integration. This award recognises the successful development of the new RedSky IT Summit software solution aimed at the Top100 construction organisations, which includes integration to the Oracle e-Business Suite. |
![]() | Computing Awards 2004 (finalist) The Computing Awards for Excellence, now in their 12th year, recognise and reward the very highest standards of individual and collective achievement. They are recognised as the benchmark for excellence throughout the computing industry. Our ASDA entry was recognised as a finalist in its category. |
![]() | National Business Awards 2003 We were the only company to have three customer implementations in the finals of Gordon Brown's "business Oscars" which celebrate and reward the best of British business. We went on to win Supply Chain Strategy of the Year with Safeway. |
![]() | Channel Network Awards 2003 Judges shortlisted three RedSky IT solutions for these awards, which demonstrate both excellence and an ability to exceed customer expectations. Our Safeway solution was recognised by the judges, who also named RedSky IT as the Channel Company of the Year. |













